REGULAR
$485.00
SALE
Rohana RFX7 Wheel, 19X9.5, 5-120, +35, Gloss Black - RFX719955120GB35R
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2001 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 325i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 BMW 330i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 325Ci Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330xi Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 BMW 330i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 335xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 BMW 328xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 335xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 BMW 328xi Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2009 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None | - |
2009 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None | - |
2010 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2011 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2011 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2011 BMW Z4 sDrive30i | Rears ONLY | Standard Fitment | None | - |
2011 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2012 BMW 328i Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None | - |
2012 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2012 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 BMW 335i xDrive Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2013 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2013 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None | - |
2013 BMW 335is Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 BMW 335i Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2014 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2014 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None | - |
2014 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2015 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2015 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None | - |
2015 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2016 BMW Z4 sDrive28i | Rears ONLY | Standard Fitment | None | - |
2016 BMW Z4 sDrive35i | Rears ONLY | Standard Fitment | None | - |
2016 BMW Z4 sDrive35is | Rears ONLY | Standard Fitment | None | - |
2018 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 xDrive50i | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 M | Fits Front & Rear | Standard Fitment | None | - |
2019 BMW X6 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
Product Description
Size: 19X9.5, Material: Cross Forged, Bolt Pattern: 5-120, Offset: +35, Center Bore: 72.56, Directional: RIGHT, Depth: Standard Depth, Finish: Gloss Black - The RFX7 features a true directional arrangement for a consistently revolving layout. Compared to many directional designs, the right and left wheels are manufactured in different directions allowing for the track to be consistent throughout the vehicle.
About Rohana
Rohana Wheels offers three unique collections including the all-new Forged Series, the Rolled Forged Series and the one that started it all, the RC Series. Distributed to over 40 countries, we are internationally recognized as an industry leader. Our brand is more than just creating wheels, it’s an ideology. An attitude of zero compromise and total commitment. The goal is to offer our fellow enthusiasts the best possible service, selection, and quality. We are Rohana Wheels.
Wheel Specifications
Diameter | Width | Bolt Pattern | Offset | Hub Bore |
---|---|---|---|---|
19 inches | 9.5 inches | 5x120 | 35 mm | 72.56 mm |
⚠ DEPOSITS FOR CUSTOM MADE ITEMS ARE NON-REFUNDABLE ⚠
NOTE: MADE TO ORDER ITEMS ARE NON REFUNDABLE AND CANNOT BE CANCELED ONCE THE ORDER IS PLACED.
Unsure if item will Fit? : CALL US 205 644-1082
Please verify fitment prior to purchasing and contact us if you wish to confirm fitment. We're experts on tire and wheel fitments!
NEED A CUSTOM BUNDLE? SET OF WHEELS & TIRES? CANT FIND WHAT YOU NEED GIVE US A CALL!!!
Direct Line (205) 644-1082
FREE SHIPPING WHEN BUYING PACKAGES OR 4 ITEMS ( wheels or tires )
Pictures are stock photos and the lip size, color, and other details of the wheels may not be exactly as shown and will vary depending on size, bolt pattern and offset. If you have any question please give us a call!
About Us
WHEEL BELOW RETAIL, WHEEL AND TIRE PACKAGE PRICES INCLUDE FREE MOUNTING,FREE BALANCING AND FREE SHIPPING IN THE LOWER 48 STATES.WE SUGGEST GETTING TIRE PRESSURE MONITOR SENSORS (TPMS -$178 ALL 4) AND LUG NUTS ($44 W LOCKING LUGS ALL 4 SETS) THESE CAN BE ADDED AS YOU CHECK OUT OR PLEASE GIVE US A CALL!. Wheels, tires, shipping and warranty are provided by an authorized distributor to sell THE BEST brands at the best prices available! Do not hesitate and check out the biggest inventory of wheels or ask about a custom order just for you! We are known for providing our customers with outstanding customer service at unbeatable prices!
Shipping
Shipping to the Lower 48 states is for the advertised price. Always allow 10-20 business days for our normal packaging and shipping process for the complexity of shipping wheels and tires. We can ship world-wide for an additional charge. Please contact us for international shipping rates, Wheels Below Retail is not responsible for any customs fees, buyer is responsible for all fees and paperwork above and beyond standard freight charges. Simply give us a call or choose the "Fitment Assistance" link at the top of any screen.
WHAT TO EXPECT UPON DELIVERY
1.Make sure to inspect every piece BEFORE SIGNING any documents. If your items are shipped via UPS/FedEx ground, a signature is not required, but please be sure to inspect the products as quickly as possible and follow up with us if there are any issues so we can assist!
2. If damaged, please make sure to make full notes on documents before signing.
3. If the damage is discovered after signing the documents, please make sure we are notified within 3 business days of receiving the order.
30 days period for returns upon inspection and approval for a Return Merchandise Authorization number (RMA) , no items can be returned without an RMA number, out of warranty period items cannot be returned.
Warranty
Wheels and tires carry full manufacturer warranty, please ask for additional information. 1) Any returns, cancellations, change of mind within 24 hours, or within the return period of placing an order typically carry between 15-25% restocking fee from the respective warehouse or manufacturer (This includes wheels or tires shipped in from the manufacturer to our warehouse to prepare your order).
WARNING: Cancer and Reproductive Harm - p65warnings.ca.gov.
High Quality
Buy high reliable products for your Dream projects
Awesome Support
Our support lines are open from 10am to 6pm, to support all your queries and help you with your wheels fittings
Really Fast Delivery
99% of orders are shipped within 24Hours
Free Shipping
when you buy a set 4 wheels or a wheel and tire package.
Secure Checkout
We follow highest security standards to make your transaction safe
SHOP